Urinalysis Reagent Strips (URS)
CE ivd kit
Accuracy more than 99.5%
CE ivd kit
Accuracy more than 99.5%
Depending on the product being used, Urinalysis Reagent Strips (URS) provide tests for Glucose, Bilirubin, Ketone (Acetoacetic acid), Specific Gravity, Blood, pH, Protein, Urobilinogen, Nitrite, Leukocytes , Ascorbic Acid, Microalbumin, Creatinine and Calcium in urine. Test results may provide information regarding the status of carbohydrate metabolism, kidney and liver function, acid-base balance and bacteriuria. Please refer to the outside box and bottle label for the specific test parameters of the product you are using.
As leading ivd agent supplier china, MMC can supply you ivd test kits with accuracy more than 99.5%.
Component
| Parameter | Reading Time(s) | Reagent Component |
| Glucose | 60 | 3.5% w/w glucose oxidase;0.5% w/w peroxidase;2.03% w/w o-Tolidine;86% w/w buffer and non-reactive ingredients |
| Bilirubin | 60 | 0.5% w/w 2,4-dichloroaniline diazonium salt;95.5% w/w buffer and non-reactive ingredients |
| Ketone | 60 | 6.5% w/w sodium nitroprusside;93.5% w/w buffer and non-reactive ingredients |
| Specific Gravity | 60 | 2.7% w/w bromothymol blue;97.3% w/w buffer and non-reactive ingredients |
| Blood | 60 | 4% w/w 3,3’,5,5’-tetramethylbenzidine;6.7% w/w cumene hydroperoxide;89.3% w/w buffer and non-reactive ingredients |
| pH | 60 | 0.3% w/w methyl red;4% w/w bromothymol blue;95.7% w/w buffer and non-reactive ingredients |
| Protein | 60 | 0.3% w/w tetrabromophenol blue;99.7% w/w buffer and non-reactive ingredients |
| Urobilinogen | 60 | 2.7% w/w 4-(N,N-dimethylamino)-benzaldehyde;97.3% w/w buffer and non-reactive ingredients |
| Nitrit | 60 | 4.5% w/w N-(1-naphthyl)-ethylenediamine dihydrochloride;95.5% w/w non-reactive ingredients |
| Ascorbic Acid | 60 | 0.5% w/w 2,6-Dichloroindophenol sodium salt;99.5% w/w buffer and non-reactive ingredients |
| Leukocytes | 60 | 0.4% w/w indoxyl ester derivative;0.3% w/w diazonium salt;99.3% w/w buffer and non-reactive ingredients |
| Microalbumin | 60 | 2.2% w/w phenolphthalein dye; 0.2% w/w sodium citrate; 2.1% w/w citric acid |
| Creatinine | 60 | 0.3%w/w sulfate; 0.3% w/w benzidine; 3.5%w/w tris (hydroxymethyl) aminomethane hydrochloride |
| Calcium | 60 | 0.5%w/w bromothymol blue; 0.3% w/w quinolin-8-ol; 6.1% w/w tris (hydroxymethyl) aminomethane hydrochloride |
Test Procesure
1. Remove from the canister only enough strips for immediate use and replace cap tightly.
2. Completely immerse reagent areas of the strip in fresh, well-mixed urine. Remove the strip immediately to avoid dissolving out the reagent areas.
3. While removing, touch the side of the strip against the rim of the urine container to remove excess urine. Blot the lengthwise edge of the strip on an absorbent paper towel to further remove excess urine and avoid running over (contamination from adjacent reagent pads).
4. Compare each reagent area to its corresponding color blocks on the color chart and read at the times specified. Proper read time is critical for optimal results.
5. Obtain results by direct color chart comparison
Package
100 strips/canister, 50 strips/canister, 1strip/pouch
